Taxes
TAX RATE (PER $100 ASSESSED VALUE) - Oct. 2008
| County: | 0.23577 |
| Pilot Point, City: | 0.64000 |
| ISD: | 1.39000 |
| Special Districts: | (Hospital, College, etc.)None |
| TOTAL: | $2.26577 |
| Municipal Sales Tax: | 1.5% |
| State Sales Tax: | 6-1/4% |
| Econ. Dev. Sales Tax: | 0.5% |
| Other Sales Taxes: | None |
More information is available at Local Sales and Use Tax, Texas Comptroller's Office.
Property Taxes
People owning property in the City of Pilot Point are subject to various property taxes which are collected by the Denton County Tax Assessor Collector.
|